Yekti
Established| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Saana | 0.6 | 208 AU | |
Saana III - Moon 6 - Republic Security Services Logistic Support | |||
| Vanguard | |||
| Bahromab | 0.6 | 86 AU | |
Bahromab VIII - Moon 6 - Republic Security Services Assembly Plant Bahromab IX - Republic Security Services Assembly Plant Bahromab IX - Moon 8 - Carthum Conglomerate Factory Bahromab IX - Moon 5 - Carthum Conglomerate Factory Bahromab IX - Moon 13 - Carthum Conglomerate Factory Bahromab VIII - Moon 4 - Carthum Conglomerate FactoryBahromab VIII - Moon 3 - Ministry of Assessment Information Center Bahromab V - Ministry of Assessment Bureau Offices Bahromab IX - Moon 4 - Ministry of Assessment Information Center | |||
| Madirmilire | 0.6 | 88 AU | |
Madirmilire VII - Moon 3 - Carthum Conglomerate Warehouse Madirmilire VI - Moon 11 - Carthum Conglomerate Warehouse Madirmilire VI - Moon 12 - Republic Security Services Assembly Plant | |||
| Assault | |||
| Kudi | 0.7 | 64 AU | |
| Fabum | 0.7 | 50 AU | |
Fabum III - Ministry of Assessment Archives | |||
| Headquarters | |||
| Sharji | 0.8 | 188 AU | |
