Goins
Established| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Stoure | 0.7 | 96 AU | |
Stoure VI - Moon 4 - Material Acquisition Mining OutpostStoure IX - Moon 1 - Poteque Pharmaceuticals Biotech Research Center | |||
| Vanguard | |||
| Arasare | 0.8 | 56 AU | |
Arasare V - Moon 7 - Federal Intelligence Office Assembly Plant Arasare V - Moon 6 - FedMart StorageArasare VI - Garoun Investment Bank Depository | |||
| Lazer | 0.8 | 88 AU | |
Lazer VIII - Moon 2 - Garoun Investment Bank Depository | |||
| Yvelet | 0.8 | 116 AU | |
Yvelet VI - Moon 2 - FedMart Warehouse | |||
| Assault | |||
| Vecodie | 0.8 | 94 AU | |
Vecodie I - Material Acquisition Mineral Reserve Vecodie II - Federal Intelligence Office Testing Facilities | |||
| Headquarters | |||
| Yvaeroure | 0.8 | 94 AU | |
Yvaeroure XII - Moon 9 - Material Acquisition Refinery Yvaeroure XII - Moon 11 - Material Acquisition RefineryYvaeroure XI - Moon 7 - Poteque Pharmaceuticals Biotech Production Yvaeroure XI - Moon 14 - FedMart Retail Center Yvaeroure VI - Moon 1 - FedMart Retail Center Yvaeroure X - Moon 8 - FedMart Warehouse Yvaeroure X - Moon 15 - FedMart Storage Yvaeroure X - Moon 14 - Federal Intelligence Office Assembly Plant | |||
